2017 Times Good University Ranking Table 2017泰晤士报英国大学排名
| 2017 Rank | 2016 Rank | University | Total | 
| 1 | 1 | U of Cambridge | 1000 | 
| 2 | 2 | U of Oxford | 968 | 
| 3 | 4 | U of St Andrews | 929 | 
| 4 | 5 | Durham U | 857 | 
| 5 | 3 | Imperial College London | 840 | 
| 6 | 10 | UCL | 838 | 
| 7 | 6 | U of Warwick | 813 | 
| 8 | 9 | LSE | 808 | 
| 9= | 7 | U of Exeter | 807 | 
| 9= | 11 | Lancaster U | 807 | 
| 11 | 13 | Loughborough U | 793 | 
| 12 | 12 | U of Bath | 786 | 
| 13 | 14 | U of Leeds | 780 | 
| 14 | 8 | U of Surrey | 774 | 
| 15 | 18 | U of East Anglia | 769 | 
| 16 | 17 | U of Birmingham | 761 | 
| 17 | 15 | U of York | 758 | 
| 18 | 19 | U of Sussex | 744 | 
| 19 | 20 | U of Biristol | 741 | 
| 20 | 25 | U of Nottingham | 738 | 
| 21 | 16 | U of Southampton | 734 | 
| 22 | 23= | Newcastle U | 728 | 
| 23 | 23= | U of Kent | 723 | 
| 24 | 21 | U of Sheffield | 716 | 
| 25 | 28= | U of Leicester | 713 | 
| 26 | 31 | Queen’s U, Belfast | 710 | 
| 27 | 27 | King’s College London | 709 | 
| 28 | 37 | U of Dundee | 706 | 
| 29 | 26 | U of Glasgow | 704 | 
| 30 | 35 | U of Essex | 701 | 
| 31 | 32 | U of Reading | 696 | 
| 32 | 28= | U of Manchester | 694 | 
| 33 | 30 | Aston University Birmingham | 693 | 
| 34 | 36 | Royal Holloway, UoL | 688 | 
| 35 | 44 | SOAS | 687 | 
| 36 | 49 | Harper Adams U | 681 | 
| 37= | 22 | U of Edinburgh | 676 | 
| 37= | 38= | Heriot-Watt U | 676 | 
| 39 | 38= | U of Liverpool | 672 | 
| 40 | 34 | Queen Mary, UoL | 665 | 
| 41 | 38= | U of Buckingham | 661 | 
| 42 | 43 | Keele U | 657 | 
| 43 | 50 | U of Stirling | 657 | 
| 44= | 45 | U of Aberdeen | 653 | 
| 44= | 41= | Swansea U | 653 | 
| 46 | 33 | Cardiff U | 642 | 
| 47 | 47 | Coventry U | 639 | 
| 48 | 46 | U of Strathclyde | 629 | 
| 49 | 79= | Liverpool Hope U | 622 | 
| 50 | 41= | City, UoL | 620 | 
| 51 | 62= | U of Lincoln | 619 | 
| 52 | 56 | Falmouth U | 593 | 
| 53 | 62= | U for the Creative Arts | 591 | 
| 54= | 60 | Brunel U London | 588 | 
| 54= | 66 | Goldsmiths, UoL | 588 | 
| 56 | 79= | Aberystwyth U | 583 | 
| 57 | 54 | Nottingham Trent U | 580 | 
| 58 | 68 | Edge Hill U | 579 | 
| 59 | 59 | U of Portsmouth | 575 | 
| 60 | 73 | U of the West of England | 565 | 
| 61 | 52 | Bangor U | 557 | 
| 62 | 82= | Bournemouth U | 555 | 
| 63 | 51 | Royal Agricultural U | 551 | 
| 64 | 81 | Arts University Bournemouth | 546 | 
| 65= | 67 | U of Hull | 543 | 
| 65= | 64= | Northumbria U | 543 | 
| 67 | 53 | De Montfort U | 541 | 
| 68 | 57 | Ulster U | 539 | 
| 69 | 55 | Oxfords Brookes U | 537 | 
| 70 | 48 | St George’s, UoL | 536 | 
| 71 | 88 | U of Gloucestershire | 532 | 
| 72= | 77 | Manchester Metropolitan U | 527 | 
| 72= | 64= | U of Winchester | 527 | 
| 74 | 85= | Middlesex U | 522 | 
| 75 | 58 | Bath Spa U | 521 | 
| 76 | 75 | U of Bradford | 520 | 
| 77 | 69= | U of Huddersfield | 519 | 
| 78 | 78 | U of Roehampton | 517 | 
| 79 | 72 | Sheffield Hallam U | 515 | 
| 80 | 85= | Plymouth U | 514 | 
| 81 | 87 | U of Chester | 513 | 
| 82 | 69= | U of Chichester | 511 | 
| 83 | 84 | U of Derby | 507 | 
| 84 | 121 | U of West London | 499 | 
| 85 | 97 | Abertay U | 498 | 
| 86= | 74 | Liverpool John Moores U | 497 | 
| 86= | 69= | Robert Gordon U | 497 | 
| 88 | 61 | Norwich U of the Arts | 491 | 
| 89 | 103 | Cardiff Metropolitan U | 490 | 
| 90 | 100= | U of Worcester | 486 | 
| 91 | 76 | U of Hertfordshire | 483 | 
| 92 | 95 | Staffordshire U | 480 | 
| 93= | 105 | Birmingham City U | 479 | 
| 93= | 93 | Edinburgh Napier U | 479 | 
| 95 | 112= | Bishop Grosseteste U | 477 | 
| 96 | 91 | Leeds Trinity U | 468 | 
| 97 | 82= | U of Northampton | 466 | 
| 98 | 98 | U of Salford | 465 | 
| 99 | 94 | Glasgow Caledonian U | 460 | 
| 100 | 104 | U of Sunderland | 459 | 
| 101= | 92 | U of Central Lancashire | 457 | 
| 101= | 96 | Queen Margaret U Edinburgh | 457 | 
| 101= | 102 | Teesside U | 457 | 
| 104 | 90 | U of Brighton | 454 | 
| 105 | 123= | U of St Mark & St John, Plymouth | 451 | 
| 106 | 118 | U of the West of Scotland | 445 | 
| 107 | 106 | U of Greenwich | 442 | 
| 108 | 108 | Anglia Ruskin U | 439 | 
| 109 | 99 | U of the Arts London | 437 | 
| 110= | 115= | Southampton Solent U | 431 | 
| 110= | 89 | York St John U | 431 | 
| 112= | 114 | Leeds Beckett U | 429 | 
| 112= | 115= | Newman U, Birmingham | 429 | 
| 114 | 107 | Canterbury Christ Church U | 427 | 
| 115 | 112= | U of South Wales | 418 | 
| 116 | 100= | St Mary’s U, Twickenham | 415 | 
| 117 | 115= | U of Westminister | 407 | 
| 118 | 109 | Buckinghamshire New U | 403 | 
| 119 | 119 | U of Cumbria | 402 | 
| 120 | 120 | Lond South Bank U | 400 | 
| 121 | 110 | U of Bedfordshire | 393 | 
| 122 | 111 | Kingston U | 383 | 
| 123 | 127 | U of East London | 370 | 
| 124 | 123= | U of Bolton | 369 | 
| 125 | 122 | Wrexham Glyndwr U | 358 | 
| 126 | n/a | U of Suffolk | 320 | 
| 127 | 125 | London Metropolitan U | 313 | 
| 128 | 126 | U of the Highlands and Islands | 240 | 
更新日期:2016/9/26 12:16:41

 
 
				
